Isn't this mobile cooool one. I wish I could buy this one. I will one day.... ;-). This Nokia N96's Avg Current Market Price: INR 33455
Full Specification of NOKIA N96
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| | HSDPA 850 / 1900 - American version | |
| Announced | 2008, February | |
| Status | Available. Released 2008, September | |
| Size | Dimensions | 103 x 55 x 18 mm, 92 cc |
| Weight | 125 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
| Speakerphone | Yes | |
| | - 3.5 mm audio jack | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 16 GB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 8GB, buy memory | |
| | Accelerometer sensor for auto-rotate | |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera | |
| Features | OS | Symbian OS 9.3, S60 rel. 3.2 |
| CPU | Dual ARM 9 264 MHz CPU | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS reader | |
| Radio | Stereo FM radio with RDS; Visual radio | |
| Games | Downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| | DVB-H TV broadcast receiver | |
| Dual slide design | ||
| MP3/AAC/AAC+/eAAC+/WMA player | ||
| TV-out | ||
| Organizer | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| T9 | ||
| Push to talk | ||
| Voice dial/memo | ||
| Kickstand | ||
| Battery | | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Stand-by | Up to 220 h (2G) / 192 h (3G) | |
| Talk time | Up to 3 h 40 min (2G) / 2 h 36 min (3G) | |
| Music play | Up to 14 h |
Best one na....! I knw my choice is always best ;-)

No comments:
Post a Comment